TWO YEAR OLD FILLIES
TWO YEAR OLD FILLIES SALES STAKES DIVISION | |||||
---|---|---|---|---|---|
YEAR | LOCATION | DATE | HORSE | BREEDER | OWNER |
2024 Separate | Century Downs | 10/05/2024 | NOMORELIES (AB) | Bushido Stables | Stetson Inc, Ryan Stetson, Stetson Enterprises & Everblack Cattle Co. |
2023 Combined | Century Downs | 10/7/2023 | ITSALLGOODMAN (AB) | Stone Ranches | Curtis Landry |
2022 Combined | Century Mile | 10/8/2022 | BIG HUG (AB) | Chalet Stable | Empire Equestrian & Kerredge Farm |
2021 | Century Mile | 10/22/2021 | ONEOFTHEMGIRLS (AB) | Highfield IG Inc. & C.Landry | Highfield IG Ltd. and I. Devey & C.Landry |
2020 | Century Mile | 10/25/2020 | GRANDMA JO (AB) | Highfield IG Inc. | Highfield IG Inc. and Westana Ranches Inc. |
2019 | Century Downs | 10/06/2019 | PEARL OF KNOWLEDGE (AB) | Starline Thoroughbreds | Don Danard and Jim Juris |
2018 | Century Downs | 10/07/2018 | NOTICE (BC) | Ole Nielsen | Ole Nielsen |
2017 | Northlands Park | 08/12/2017 | RAIDER (BC) | William DeCoursey | Curtis Landry |
2016 | Northlands Park | July 1 2016 | SAVEITFORARAINYDAY (AB) | Stone Ranches LTD. | Riley Rycroft, Dale Stark and Lewis Mailer |
2015 | Northlands Park | 08/08/2015 | HIGH DOLLAR GAL (AB) | C.W. Matier | Derby Quest Farms Ltd. and Shot in the Dark Racing Corp. |
2014 | Northlands Park | 08/09/2014 | SHANALI (AB) | Peaceful Valley Stable | Riversedge Racing Stables Ltd. |
2013 | Northlands Park | 08/10/2013 | HONEY CANDY (AB) | Ken Anderson | Bob Butz, Tim Gordon and Randy Howg |
2012 | Northlands Park | 08/18/2012 | TELL ME LIES (AB) | Highfield SF Ltd. | Darrell Landry |
2011 | Northlands Park | 08/13/2011 | MY DADDY'S GIRL (AB) | Highfield SF Ltd. | Riversedge Racing Stables Ltd. |
2010 | Northlands Park | 08/14/2010 | DASH FOR PEACE (AB) | Al and Bunny Noren | Joe Halerewich and Jack McCurdy |
2009 | Northlands Park | 08/15/2009 | SHIFTY TIME (AB) | Dr. Don Gibb | SNS herefords, Morison Farms, D. Hansen and Compass Ranch |
2008 | Northlands Park | 08/16/2008 | JAZZY SONG (AB) | Cal Britton & Moonshine Meadow Ranch | Hurley Racing Stable |
2007 | Northlands Park | 08/18/2007 | VICTORY ROMANCE (AB) | Donver Stable | Donver Stable |
2006 | Northlands Park | 08/19/2006 | APILONIA (AB) | Donver Stable | Donver Stable |
2005 | Northlands Park | 08/20/2005 | TARTAN STAR (AB) | James & Norma McDonald | Irene Gray & Gus Nistor |
2004 | Northlands Park | 08/21/2004 | R LUCINDA (AB) | James Murphy | Red Troll Racing Stable |
2003 | Northlands Park | 08/16/2003 | CLASSA RED WINE (AB) | Vern & Debbie Hrycuik | B. Avery, E. Hilton, G. Litke and Met Set Consulting Ltd. |
2002 | Northlands Park | 08/17/2002 | DOWHATUTHINKSRIGHT | R.K. Smith | Jamie & Frank Graham and Arnold Petterson |
2001 | Northlands Park | 08/19/2001 | BRASS TO DIAMONDS (AB) | Vern & Debbie Hrycuik | Janet & Gary Kropp and Al Strumecki |
2000 | Northlands Park | 08/19/2000 | SISTER BRASS (AB) | Alfred Noren & Len Barstad | Jacks Stable |
1999 | Northlands Park | 08/21/1999 | TRUST THE SPEED (AB) | Ken Shaw | Ken Shaw |
1998 | Northlands Park | 08/22/1998 | UNCAS RUCKUS (AB) | Gil Norris & Terry Norris | Ernie Hilton, M and P Equipment Inc. and Met Set Consulting Ltd. |
TWO YEAR OLD COLTS & GELDINGS (scroll through on right side)
TWO YEAR OLD CTHS AB SALES STAKES COLTS & GELDINGS | ||||||
---|---|---|---|---|---|---|
DATE | LOCATION | DATE | WINNER | BREEDER | OWNER | PURSE |
2024 | Century Downs | 10/05/2024 | HOLIDAY'S AGAIN (AB) | C.W. Matier | Tallie Racing | $50,000 |
2023 Combined | Century Downs | 10/7/2023 | ITSALLGOODMAN (AB) | Stone Ranches | Curtis Landry | $100,000 |
2022 Combined | Century Mile | 10/8/2022 | BIG HUG (AB) | Chalet Stable | Empire Equestrian & Kerredge Farm | $100,000 |
2021 | Century Mile | 10/23/2021 | ASYOUBELIEVE (BC) | Bennett/Caravetta | Shot in the Dark Racing Corp. | $50,000 |
2020 | Century Mile | 10/25/2020 | COMMON KNOWLEDGE (AB) | Starline Thoroughbreds | Don Danard | $50,000 |
2019 | Century Downs | 10/06/2019 | DUNE D'ORO | Doug Oberg | Janet & Gary Kropp, Bill Dory | $50,000 |
2018 | Century Downs | 10/07/2018 | PURPLE STORM | Terry Clyde | Riversedge Racing Stables Ltd. | $50,000 |
2017 | Northlands Park | 08/12/2017 | REGAL MAX | Stone Ranches Ltd. | Almac Racing Stables & Kerredge Farm | $50,000 |
2016 | Northlands Park | 08/11/2016 | NORM'S BIG BUCKS | Highfield SF Ltd. | Riversedge Racing Stables Ltd. | $50,000 |
2015 | Northlands Park | 08/08/2015 | MODERNOTIS (AB) | Ken Anderson | Derby Quest Farm Ltd. Shot in the Dark Racing Corp., Curtis Landry & Darrell Landry | $50,000 |
2014 | Northlands Park | 08/09/2014 | CAPITALISM (ON) | Highfield SF Ltd. | Derby Quest Farms Ltd. and Shot in the Dark Racing Corp. | $50,000 |
2013 | Northlands Park | 08/10/2013 | LEGEND FORTYNINE (AB) | Pierre Esquirol | Dale Saunders, M and P Equipment, Inc. and Met Set Consulting, Ltd. | $50,000 |
2012 | Northlands Park | 08/18/2012 | HOLLYWOOD DRAMA (AB) | Ken Anderson | Dale Saunders, M and P Equipment, Inc. and Met Set Consulting, Ltd. | $50,000 |
2011 | Northlands Park | 08/13/2011 | GOLDEN CUP (AB) | Highfield SF Ltd. | Highfield SF Ltd. | $50,000 |
2010 | Northlands Park | 08/14/2010 | BOND JAMES BOND (AB) | John Vandelight & Darcy Cowell | Riversedge Racing Stables Ltd. | $50,000 |
2009 | Northlands Park | 08/15/2009 | LEN AGAIN (AB) | Karen Cassidy & Joe Fenrich | Carole & Jim Barker, Joe Fenrich, Red Diamond Stable | $60,000 |
2008 | Northlands Park | 08/16/2008 | ROCK CREEK BOBBY (AB) | Jack & Linda Johnston | Barb Saunders | $60,000 |
2007 | Northlands Park | 08/18/2007 | BRAZEN SON (AB) | Selene Munro & Highfield SF Ltd. | Selene Munro & Highfield SF Ltd. | $60,000 |
2006 | Northlands Park | 08/19/2006 | HOWSITGOINGHOTSHOT (AB) | Sycamore Stable | The Workman Stable | $60,000 |
2005 | Northlands Park | 08/20/2005 | TEAGUES FIGHT (AB) | Horizon Farm Ltd. | Rocky Mountain Turf Club Stable and Don Gibb | $60,000 |
2004 | Northlands Park | 08/21/2004 | BLINKANHESGONE (AB) | David Lovlie | J Barker, J Fenrich, B Kolbuc, Red Diamond Stable, Starquest Holdings Ltd. | $60,000 |
2003 | Northlands Park | 08/16/2003 | POLARIS (AB) | David Lovlie | Mark Cassidy Realty, Inc., Karen Cassidy and Kathy Kozak | $50,000 |
2002 | Northlands Park | 08/17/2002 | JIFFYJIMMYGEE (AB) | Heath Underwood | Waymor Holdings, Ltd. and Cam Allard | $50,000 |
2001 | Northlands Park | 08/19/2001 | DANCE ME FREE (BC) | Bent Tree Farm | Irene Gray and Kathy & Eric Prosser | $50,000 |
2000 | Northlands Park | 08/19/2000 | CODE'S CHARMER (AB) | Gerald B. St. Peter | Bar None Ranches Ltd. | $62,500 |
1999 | Northlands Park | 08/21/1999 | STOMPIN TOM (AB) | Paddockhurst Stables (1992) Ltd. | Dave Kapchinsky Enterprises Ltd. | $62,500 |
1998 | Northlands Park | 08/22/1998 | CODE NAME FRED (AB) | Central Valley Ranches | Bar None Ranches Ltd. | $62,500 |
2 YO Colts & Geldings continued 1997 and earlier | ||||||
---|---|---|---|---|---|---|
1997* | Northlands Park | 08/23/1997 | SHADY REMARK (AB) | Mike & Linda Oslanski | William Chapman | $61,250 |
1996 Combined | Northlands Park | 08/24/1996 | SYNASTER SAM (AB) | Triple C Farms Inc. | Wild Rose Racing Stable and Melva Drumheller | $100,000 |
1995 Combined | Northlands Park | 08/27/1995 | JAN ALTA (AB) | Ila Khan | D Hartley & Khan Stables | $99,000 |
1994 Combined | Northlands Park | 08/20/1994 | HAFTA NAFTA (BC) | Zenith Farms | Red Ron Farms & Chilton | $100,000 |
1993 Combined | Northlands Park | 08/21/1993 | PRIX DE CROUTON (AB) | Rhontod Stables | Kathy & Lorne Berg | $100,000 |
1992 Combined | Northlands Park | 08/22/1992 | BIRD OF PAY (AB) | Cameron Allard | Ashcroft & Allard | $100,000 |
*Separate Fillies/Colts divisions from 1997 through 2021 |