2009 Fall Yearling Transfer Catalogue
|
YEARLING TRANSFER CATALOGUE |
||||||||||
|
INDEX TO CONSIGNORS |
||||||||||
| HIP NO | NAME | COLOR | YEAR | SIRE | DAM | |||||
| SEX | ||||||||||
| ESQUIROL FARMS | ||||||||||
| T1 | b.g. | 2008 | Alphabet Soup | Accent of Gold | ||||||
| T8 | b.f. | 2008 | Cobra King | Tajini | ||||||
| Deputy Val West | ESQUIRE STABLES | |||||||||
| T9 | ch.f. | 2008 | Posse | Valerie's Dream | ||||||
| HIGHFIELD STOCK FARMS, AGENT | ||||||||||
| T2 | I'm Something | dk. b./br.f. | 2008 | Rosetti | Aurora Belle | |||||
| Royal | ||||||||||
| TOM AND EMILY LEES | ||||||||||
| T5 | Regal Tigereyes | ch.f. | 2008 | Tiger Trap | Regal Estate | |||||
| JIM McDONALD | ||||||||||
| T3 | Lynnwood | dk.b/br. F. | 2008 | Captain Bodgit | Heidi Ohio | |||||
| PADDOCKHURST STABLES, AGENT | ||||||||||
| T6 | ch.c. | 2008 | Highland Ruckus | Rum Candi | ||||||
| PEACEFUL VALLEY STABLE | ||||||||||
| T4 | Emerald Indeed | dk.b./br.f. | 2008 | Alydeed | Highland Falcon | |||||
| STONE RANCHES LTD. | ||||||||||
| T7 | gr./ro. F. | 2008 | Congaree | She Said Yes | ||||||


